| 000 | 01441cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260527114706.0 | ||
| 008 | 960516s1996 ii b 001 0 eng | ||
| 020 | _a(hbk.) | ||
| 082 | _a339.46 MAL | ||
| 100 | 1 | _aMalgavkar, P. D. | |
| 245 | 1 | 0 |
_aQuality of life and governance : _btrends, options, and institutions / _cP. D. Malgavkar. |
| 260 |
_aDelhi : _bKonark Publishers, _c1996. |
||
| 300 |
_axvi, 350 p. ; _c22 cm. |
||
| 365 | _bRS. 450.00 | ||
| 505 | _aChapter 1. From Poverty to Quality of Life; Chapter 2. Poverty: Causes and Remedies; Chapter 3. Rural and Urban Poverty: Their Distinctive Characteristics; Chapter 4. Absolute Poverty to Quality of Life; Chapter 5. Food production and poverty; Chapter 6. Health Care; Chapter 7. Clothing; Chapter 8. Education; Chapter 9. Housing and Supporting Construction Needs; Chapter 10. Transport and Communication; Chapter 11. Women-The Neglected Half of the Population; Chapter 12. Population; Chapter 13. Water ; Chapter 14. Energy; Chapter 15. Ecology; Chapter 16. Interdependence-Regional and Global-For Quality of Life; Chapter 17. Voluntary Organizations; Chapter 18. Participatory Governance: Panchayati Raj; Chapter 19 Quality of Life Indicators; 20. Quality of Life and Problems of Governance. | ||
| 650 | 0 | _aQuality | |
| 650 | 0 | _aGovernance | |
| 650 | 0 | _aTrends -- institution | |
| 650 | 0 | _aEducation | |
| 650 | 0 | _aFood production. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c10903 _d10903 |
||