| 000 | 01694cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260526162128.0 | ||
| 008 | 090902s2009 enka 001 0 eng | ||
| 015 |
_aGBA-96310 _2bnb |
||
| 020 | _a9781848445529 (hbk.) | ||
| 082 | 0 | 4 | _a339.46 AHM |
| 245 | 0 | 0 |
_aDoes decentralization enhance service delivery and poverty reduction? / _cedited by Ehtisham Ahmad and Giorgio Brosio. |
| 260 |
_aCheltenham : _bEdward Elgar, _c2009. |
||
| 300 |
_aviii, 401 p. : _bill. ; _c24 cm. |
||
| 365 | _bRS. 9740.00 | ||
| 505 | _a1. Does Decentralization Enhance Service Delivery and Poverty Reduction?; 2. Information Distortion, Elite Capture and Task Complexity in Decentralized; 3. Governance Dilemmas in Service Delivery; 4. Political Economy Approaches to Fiscal Decentralization; 5. The Politics of Partial Decentralization; 6. What Do We Know? Evidence on Decentralization and Local Service Provision; 7. Decentralization in Bolivia: Has it Made a Difference?; 8. Uganda: Managing More Effective Decentralization; 9. The Impact of Decentralization on Education in Poland; 10. Evaluating the Effects of Decentralization on Public Service Delivery: The Spanish Experience; 11. Decentralization and Public Service Provision – A Framework for Pro-poor Institutional Design; 12. Fiscal Policy Instruments and the Political Economy of Designing Programs to Reach the Poorest; 13. Subnational Insolvency and Governance: Cross-country Experiences and Lessons. | ||
| 650 | 0 | _aPoverty | |
| 650 | 0 | _aPolitical aspects | |
| 650 | 0 | _aIntergovernmental | |
| 650 | 0 | _aDecentralization | |
| 650 | 0 | _aReduction. | |
| 700 | 1 | _aAhmad, Ehtisham | |
| 700 | 1 | _aBrosio, Giorgio | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c111780 _d111780 |
||