| 000 | 01960cam a22002897i 4500 | ||
|---|---|---|---|
| 001 | 19205511 | ||
| 005 | 20260209093215.0 | ||
| 008 | 160803s2017 enka 000 0 eng d | ||
| 010 | _a 2016949956 | ||
| 020 | _a9781783478552 | ||
| 082 | 0 | 4 | _a711 FEL |
| 100 | 1 | _aFeldman, David Lewis | |
| 245 | 1 | 4 |
_aThe water-sustainable city : _bscience, policy and practice / _cDavid Lewis Feldman |
| 264 | 1 |
_aCheltenham : _bEdward Elgar Publishing, _c2017. |
|
| 300 |
_axii, 197 : _bill. ; _c23 cm. |
||
| 490 | 1 | _aCities Series | |
| 505 | _a PART I: OUR UNCERTAIN WATER FUTURE, OUR PRECARIOUS WATER PAST 1. Introduction – What Would A Contents: PART I: OUR UNCERTAIN WATER FUTURE, OUR PRECARIOUS WATER PAST 1. Introduction: What Would a Water Sustainable City Look Like? 2. Lessons for an Urban Ecology of Water: Historical Views, Environmental Experiences 3. Roles for Civil Engineering, Law and Institutions in Urban Water Management 4. Divergent Approaches: A Typology of Traditional and Contemporary Alternatives As Seen In Los Angeles and Melbourne; PART II: TRADITIONAL AND CONTEMPORARY APPROACHES TO WATER MANAGEMENT AND POLICY INNOVATION 5. The Water-Energy Footprint of Large Cities: Productivity and Transitional Development 6. How Cities Value Water and Why It Matters: Economic and Non-Economic Approaches; PART III: THE PATH FORWARD: TECHNOLOGY, INFRASTRUCTURE, INSTITUTIONS, PRACTICES 7. Opportunities to Satisfy Urban Water Needs While Addressing the Urban Stream Syndrome 8. Low Impact Development: Indoor and Outdoor Innovations 9. New Forms of Management and Governance for Urban Water Sustainability 10. Conclusions: Some Future Research Needs | ||
| 650 | 0 | _aMunicipal water supply. | |
| 650 | 0 | _aWater-supply engineering. | |
| 700 | 1 | _aGrant, Stanley B. | |
| 700 | 1 | _aSengupta, Ashmita | |
| 700 | 1 | _aStuvick, Lindsey | |
| 700 | 1 | _aArora, Meenakshi | |
| 700 | 1 | _aPettigrove, Vincent | |
| 700 | 1 | _aBurry, Kristal | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c112059 _d112059 |
||