| 000 | 01197cam a2200277 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260525130910.0 | ||
| 008 | 061117s2008 maua b 001 0 eng | ||
| 020 | _a9780073511283 (pbk.) | ||
| 082 | 0 | 0 | _a336.73 ROS |
| 100 | 1 | _aRosen, Harvey S. | |
| 245 | 1 | 0 |
_aPublic finance / _cHarvey S. Rosen and Ted Gayer |
| 250 | _a8th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill Irwin, _c2008. |
||
| 300 |
_axxvi, 596 p. : _bill. ; _c27 cm. |
||
| 365 | _bRS.780 | ||
| 505 | _a1. Part 1 getting started ; 2. Part 2 public expenditure: public goods and externalities ; 3. Part 3 public expenditure: social insurance and income maintenance ; 4. Part 4 a framework for tax analysis ; 5. Part 5 the United States revenue system ; 6. Part 6 multigovernment public finance . | ||
| 650 | 0 | _aPublic Finance | |
| 650 | 0 | _aTax | |
| 650 | 0 | _aEconomics | |
| 700 | 1 | _aGayer, Ted | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip075/2006037543.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c112864 _d112864 |
||