| 000 | 00959cam a2200241 i 4500 | ||
|---|---|---|---|
| 005 | 20260611150500.0 | ||
| 008 | 170728t20182018enka b 001 0 eng | ||
| 020 | _a9781108402712 (pbk.) | ||
| 082 | 0 | 0 | _a346.0666 SOM |
| 100 | 1 | _aSomanathan, T. V. | |
| 245 | 1 | 0 |
_aDerivatives / _cT. V. Somanathan, V. Anantha Nageswaran and Harsh Gupta. |
| 250 | _a2nd ed. | ||
| 260 |
_aCambridge : _bCambridge University Press, _c2018. |
||
| 300 |
_axix, 326 p. ; _c24 cm. |
||
| 365 | _bRS. 495.00 | ||
| 505 | _aPart 1. Introduction; Part 2. Forwards and futures; Part 3. Swaps; Part 4. Options; Part 5. Other derivatives and derivative-like instruments; Part 6. Accounting, taxation and regulatory framework; Part 7. Portfolio management and management of derivative risks. | ||
| 650 | 0 | _aDerivative | |
| 650 | 0 | _aSecurity | |
| 650 | 0 | _aTaxation -- regulatory framework. | |
| 700 | 1 | _aNageswaran, V. Anantha | |
| 700 | 1 | _aGupta, Harsh | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c113704 _d113704 |
||