| 000 | 00742cam a2200205 i 4500 | ||
|---|---|---|---|
| 005 | 20260521142616.0 | ||
| 008 | 150514s2015 ii a b 000 0 eng d | ||
| 020 | _a9788125059011 (pbk.) | ||
| 082 | 0 | 4 | _a338.954 BAL |
| 245 | 0 | 0 |
_aEconomic growth and its distribution in India / _cedited by Pulapre Balakrishnan. |
| 260 |
_aHyderabad : _bOrient BlackSwan, _c2015. |
||
| 300 |
_axvi, 497 p. ; _c25 cm. |
||
| 365 | _bRS. 925.00 | ||
| 505 | 0 | _aSection 1. The long view of growth in India; Section 2. Recent growth and structural change; Section 3. The Sectors; Section 4. Inclusion. | |
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aIncome distribution | |
| 650 | 0 | _aEconomic policy | |
| 700 | 1 | _aBalakrishnan, Pulapre | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c113990 _d113990 |
||