| 000 | 02568nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251210134326.0 | ||
| 008 | 201216b2016 ||||| |||| 00| 0 eng | ||
| 040 | _cNLS | ||
| 100 | _aNeha Mallick | ||
| 245 | 0 |
_aFinancial Inclusion, Women Empowerment and Household Welfare: _bA Study in Arunachal Pradesh |
|
| 260 |
_aBangalore _bNLSIU _c2016 |
||
| 300 | _a118p | ||
| 505 | _aContents Acknowledgment; Abbreviations; List of Illustrations (Maps and Graphs); List of Tables; Chapter 1: Introduction; 1.1 Financial Inclusion; 1.2 Empowering Women; 1.3 Household Welfare; 1.4 Indian Context; 1.4.1. Objectives; 1.4.2. Research Questions; Chapter 2: Literature Review; 2.1 Financial Inclusion; 2.2 Women Empowerment; 2.3 Household Welfare; Chapter 3: Policy Environment; 3.1 Central Policies; 3.1.1. Evolution in FI Movement; 3.2 State Policy in Arunachal Pradesh; 3.3 Initiatives by Civil Society in Arunachal; Chapter 4: Research Methodology; 4.1 Research Problem; 4.2 Research Framework; 4.3 Study Area, Research Design and Sample Design; 4.3.1 Study Area; 4.3.2 Research Design; 4.3.3 Sample Design; 4.4 Data Collection Methods and Data Analysis; 4.5 Methods and Tools; 4.5.1 Structured Schedule Interview; 4.5.2 Focus Group Discussion; Chapter 5: Results and Analysis; 5.1 Change in Income of the Respondents with the Participation in SHGs; 5.2 Inter Linkage (Deposit) between SHGs and Banks Branches; Characteristics of SHG Members, Household Savings and Loan Availing Pattern; 5.2.1 Inter linkage (Deposit) Between SHGs and Bank Branches; 5.2.2 Pattern of Household Savings; 5.2.3 Characteristic of Respondent that Influences Availing Loan from Banks; 5.3 Participation of Women in SHGs Affecting the Level of Dependency for Money; 5.4 Participation in SHGs Contributes Towards the Increase in Participation of Women in Community/Social Events; 5.5 Participation of Women in SHG‟s Affected Their Children’s Enrollment in School; Chapter 6: Summary and Conclusion; 6.1 Summary of Results and Discussion; 6.2 Policy Insights; 6.3 Limitation of the Study; Appendices; Table 1: State-wise Poverty Estimates for 2004-05, 2011-12; Table 2: Total No. of SHGs and members under FGA; Structured Questionnaire 1; Focus Group Discussion Questionnaire 2; Reference. | ||
| 650 | _aDeveloping Nations - Poverty | ||
| 650 | _aMicro-Finance Programme | ||
| 650 | _aWomen Empowerment | ||
| 700 | _aDr. Aswini Kumar - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/149 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114846 _d114846 |
||