| 000 | 01086nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251210143337.0 | ||
| 008 | 200811b2016 ||||| |||| 00| 0 eng | ||
| 040 | _cnls | ||
| 100 | _aRohit Mukerji | ||
| 245 | 0 |
_aFertility Decline And Its Determinants: _bIs Rising Out-of-Pocket Expenditure on Health & Education Shaping the Fertility Rate? |
|
| 260 |
_aBangalore _bNLSIU _c2016 |
||
| 300 | _a49p | ||
| 505 | _aContents Declaration; Certificate; Contents; List of Abbreviations; List of illustrations; List of Tables; Introduction; Review of Literature; Enrollment Trends; i) Public Vs Private enrolment; ii) Data and Methods; iii) Public Expenditure (Education); iii) Public Expenditure Health; Determinants of Fertility: Panel Data Regression Model; i) Data; ii) Descriptive Statistics; iii) Regression Models; References. | ||
| 650 | _aCrude Birth Rate | ||
| 650 | _aFertility Decline | ||
| 650 | _aTotal Fertility Rate | ||
| 700 | _aDr. Kaushik Basu - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/156 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114852 _d114852 |
||