| 000 | 01265nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251210123813.0 | ||
| 008 | 201222b2017 ||||| |||| 00| 0 eng | ||
| 040 | _cNLS | ||
| 100 | _aMohit Kumar Bebarta | ||
| 245 | 0 | _aCorporate Social Responsibility (CSR) Funds In India | |
| 260 |
_aBangalore _bNLSIU _c2017 |
||
| 300 | _a47p | ||
| 505 | _aCONTENTS Declaration; Certificate; Epigraph; List of Abbreviations; List of Tables; List of Figures; Acknowledgement; 1. INTRODUCTION; 1.1 Understanding Corporate Social Responsibility (CSR); 1.2 Evolution of CSR from 1950 – 2000; 1.3 Current Scenario – The Age of Responsibility; 1.4 Research Problem; 1.5 Research Questions; 1.6 Research Objectives; 2. LITRATURE REVIEW; 2.1 CSR around the World; 2.2 CSR in India; 2.3 CSR in India – Issues and Challenges; 3. METHODOLOGY; 3.1 Sources of Data; 3.2 Methodology; 4. RESULTS AND DISCUSSION; 5. CONCLUSION; Policy Recommendations; BIBLIOGRAPHY AND REFERENCES. | ||
| 650 | _aCorporate Social Responsibility - Current Scenario | ||
| 650 | _aCorporate Social Responsibility - Evolution | ||
| 700 | _aDr. Kaushik Basu - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/188 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114886 _d114886 |
||