| 000 | 02185nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251210124335.0 | ||
| 008 | 201222b2017 ||||| |||| 00| 0 eng | ||
| 040 | _cNLS | ||
| 100 | _aNithin Chakki | ||
| 245 | 0 |
_aSustainable Energy Integration in Cities: _bA case study of Solar Rooftops with reference to Mysuru City |
|
| 260 |
_aBangalore _bNLSIU _c2017 |
||
| 300 | _a42p | ||
| 505 | _aCONTENTS DECLARATION; CERTIFICATE; ABSTRACT; CONTENTS; ABBREVIATIONS; LIST OF FIGURES; LIST OF TABLES; ACKNOWLEDGEMENT; CHAPTER 1 INTRODUCTION; 1.1 Background; 1.2 Research Questions; 1.3 Research objectives; 1.4 Scope of the Research; 1.5 Limitations of the Study; 1.6 Chapter Plan; CHAPTER 2 LITERATURE REVIEW; 2.1 Introduction; 2.2 Legal and Institutional Framework; 2.2 Karnataka Solar Rooftop Policy 2014-2021; CHAPTER 3; THEORETICAL FRAMEWORK; 3.1 Introduction 3.2 Systems Approach; 3.3 Operational Definitions of Variables; 3.4 Dependant Variable; 3.5 Independent Variable; 3.6 Indicators; CHAPTER 4 RESEARCH METHODOLOGY; 4.1 Research Design; 4.2 Research Method; 4.3 Study Population and Place of Study; 4.4 Mysuru City Corporation Structure; 4.5 Sample Size; 4.6 Sources of Data; 4.6.1 Questionnaire Survey; 4.6.2 Interview; 4.7 Data Analysis; CHAPTER 5 DATA PRESENTATION AND ANALYSIS; 5.1 Introduction; 5.2 Role of Karnataka Solar Policy; 5.3 Time and Cost Factor; 5.4 Interpretation; 5.5 Institutional Factors; 5.5.1 Human Resources; 5.5.2 Infrastructure; 5.5.3 Capacity Building; 5.5.4 Interpretation; 5.6 Citizen Factors; 5.6.1Interpretation; 5.7 Role of ICT Data monitoring; 5.7.1 Interpretation; 5.8 Conclusion; CHAPTER 6 SUMMARY AND CONCLUSION; 6.1 Summary; 6.2 Conclusion; 6.2.1 Implications for further Research; ANNEXURE; Questions for Citizen Beneficiaries; Questions for persons involved in solar implementation; Interview Guide; REFERENCES. | ||
| 650 | _aSolar Rooftops - Mysuru City - Eneargy Sustainability | ||
| 650 | _aSustainable Energy Integration | ||
| 700 | _aMr. Pradeep Ramavath - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/190 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114887 _d114887 |
||