| 000 | 02460nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251211112415.0 | ||
| 008 | 201222b2017 ||||| |||| 00| 0 eng | ||
| 040 | _c* | ||
| 100 | _aR Jagannath | ||
| 245 | 0 |
_aTime Poverty and Household Welfare: _bDomestic Unpaid Work and Water Insecurity |
|
| 260 |
_aBangalore _bNLSIU _c2017 |
||
| 300 | _a104p | ||
| 505 | _aContents Abstract; Abbreviations; Illustrations; Tables; Preface; Chapter 1: Introduction; 1.1 Problem Statement; 1.2 Research Questions; Chapter 2: Literature Review; 2.1 Introduction; 2.2 Classical Definition of Time Poverty; 2.3 Time Poverty in a Developing State; 2.4 Time Deprivation; 2.5 Time Poverty and Gender; 2.6 Current Research Gaps; Chapter 3: Methodology; 3.1 Data Sources; 3.2 Econometric Models; 3.3 Mathematical Model; Chapter 4: Time Adjusted Poverty Threshold; 4.1 Introduction; 4.2 Poverty Isoquant: The Model; 4.3 Computation of Time Adjusted Poverty Thresholds (1998-99); 4.4 Key Findings; 4.5 Computation of Time Adjusted Poverty Thresholds (2011-12); 4.6 Conclusion; Chapter 5: Time Adjusted Poverty Estimates; 5.1 Introduction; 5.2 Modeling Time Adjusted Poverty Thresholds for Estimation; 5.3 Time Poverty: Need and Choice; 5.4 Econometric Analysis of Time Poverty: Probit Model; 5.5 Conclusion; Chapter 6: Unpaid Work and the Economy; 6.1 Introduction; 6.2 Poverty and Unpaid Work; 6.3 Domestic Production/ Collection of Goods and Services; 6.4 Determinants of Time Spent on Unpaid Work; 6.5 Tobit Model; 6.6 Conclusion; Chapter 7: Time and Water Insecurity; 7.1 Introduction; 7.2 Water Availability and Water Demographics in India; 7.3 Water, Gender and Time; 7.4 Truncated Regression for Water Collection; 7.5 Conclusion; Chapter 8: The Notion of Time; 8.1 Cultural Anthropology of Time; 8.2 Summary of Findings; 8.2 Policy Implications of the Study; 8.3 Avenue for Future Research; Appendix A: State-wise computation of Tm and T1; Appendix B: State-wise Allocation of Time in Various Activities; Appendix C: Time spent in Select Activities (All-States);; Appendix D: Time Spent in Domestic Activities (All-States); References. | ||
| 650 | _aTime Poverty | ||
| 650 | _aUnpaid Work | ||
| 650 | _aWater Insecurity | ||
| 700 | _aProf. Sony Pellissery - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/194 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114891 _d114891 |
||