| 000 | 01388nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260522154204.0 | ||
| 008 | 191030b2019 ||||| |||| 00| 0 eng | ||
| 020 | _a9789386668424 (pbk.) | ||
| 082 | _a339 MAN | ||
| 100 | _aMankiw, N. Gregory | ||
| 245 |
_aMacroeconomics / _cN. Gregory Mankiw and Mark P. Taylor |
||
| 250 | _a4th ed. | ||
| 260 |
_aDelhi : _bCengage Learning, _c2019. |
||
| 300 |
_ax, 388 p. ; _c26 cm. |
||
| 505 | _a1. Measuring a nation's well-being; 2. Measuring the cost of living; 3. Production and growth; 4. Unemployment; 5. Saving, investment and the financial system; 6. The basic tools of finance; 7. Issues in financial markets; 8.The monetary system; 9. Money growth and inflation; 10. Open-economy macroeconomics: Basic concepts; 11. A macroeconomic theory of the open economy; 12. Business cycles; 13. Keynesian economics and IS-LM analysis; 14. Aggregate demand and aggregate supply; 15. The influence of monetary and fiscal policy on aggregate demand; 16. The short-run trade-off between inflation and unemployment; 17. Supply-side policies; 18. Common currency areas and European Monetary Union; 19. The Financial Crisis and sovereign debt. | ||
| 650 | _aInternational macroeconomics | ||
| 650 | _aEconomy -- business | ||
| 650 | _aUnemployment -- production. | ||
| 700 | _aTaylor, Mark P. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c115652 _d115652 |
||