| 000 | 01573nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260522154546.0 | ||
| 008 | 191030b2015 ||||| |||| 00| 0 eng | ||
| 020 | _a9789386668271 (pbk.) | ||
| 082 | _a339 MAN | ||
| 100 | _aMankiw, N. Gregory | ||
| 245 |
_aPrinciples of macroeconomics / _cN. Gregory Mankiw |
||
| 250 | _a7th ed. | ||
| 260 |
_aDelhi : _bCengage Learning, _c2015. |
||
| 300 |
_axxi, 551 p. ; _c26 cm. |
||
| 505 | _a1. Ten Principles of Economics; 2. Thinking Like an Economist; 3. Interdependence and the Gains from Trade; 4. The Market Forces of Supply and Demand; 5. Elasticity and Its Application; 6. Supply, Demand, and Government Policies; 7. Consumers, Producers, and the Efficiency of Markets; 8. Application: The Costs of Taxation; 9. Application: International Trade; 10. Measuring a Nation's Income; 11. Measuring the Cost of Living; 12. Production and Growth; 13. Saving, Investment, and the Financial System; 14. The Basic Tools of Finance; 15. Unemployment and Its Natural Rate; 16. The Monetary System; 17. Money Growth and Inflation; 18. Open-Economy Macroeconomics: Basic Concepts; 19. A Macroeconomic Theory of the Open Economy; 20. Aggregate Demand and Aggregate Supply; 21. The Influence of Monetary and Fiscal Policy on Aggregate Demand; 22. The Short-Run Tradeoff between Inflation and Unemployment; 23. Six Debates over Macroeconomic Policy. | ||
| 600 | _aMacroeconomics - U S A | ||
| 650 | _aPrinciple | ||
| 650 | _aMacroeconomics | ||
| 650 | _aEconomic fluctuation. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c115653 _d115653 |
||