| 000 | 01876nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251219112611.0 | ||
| 008 | 191214s9999 xx 000 0 und d | ||
| 040 | _cNLS | ||
| 100 | _aUpendra Dwivedi | ||
| 245 | 0 | _aExamining the Financial Governance of Municipal Solid Waste Management in India | |
| 260 | _aBangalore | ||
| 260 | _bNLSIU, Bangalore | ||
| 260 | _c2019 | ||
| 300 | _a54p. | ||
| 505 | _aContents DECLARATION; CERTIFICATE ; ABSTRACT ; List of Contents ; List of Abbreviations ; ACKNOWLEDGEMENT ; 1. Introduction ; 1.1 Research Problem ; 1.2 Structure of the Dissertation ; 2. Solid Waste Management in India and Public Finance ; 3. Governing Framework for MSWM in India: Law and Policy ; 3.1 74th Amendment Act ; 3.2 MSW Rules 2000 ; 3.3 SWM Rules 2016 ; 4. Research Methodology ; 4.1 Rationale of the Study ; 4.2 Objective ; 4.3 Research Questions ; 4.4 Research Strategy ; 4.5 Limitations of the Research ; 4.6 Research Challenges ; 5. MSWM Financial Governance: An Empirical Understanding ; 5.1 Budgetary Data Analysis for MSWM ; 5.2 The Case of Bengaluru ; 5.3 Policy Development and Swachh Bharat Mission; 5.4 Excel Sheets and PPTs Vs the Hard Reality ; 5.5 Revenue Generation in MSWM ; 5.6 Problem with the Budgets and the Availability of Data ; 6. Public Awareness and Preferences in MSWM Finance ; 7. Policy Recommendations ; 8. Conclusion ; Appendix ; Appendix A: Guide for Semi-Structured Interview ; Appendix B: Survey Form ; Appendix C: ULBs and their Budgetary Measures for SWM ; References. | ||
| 650 | _aMuncipal Solid Waste Management (MSWM) | ||
| 650 | _aPolicy development | ||
| 650 | _aSwachh Bharat Mission | ||
| 650 | _aUrban Local Bodies (ULB) | ||
| 700 | _aProf. Kaushik Basu – Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/288 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c115805 _d115805 |
||