| 000 | 00893pam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260411130440.0 | ||
| 008 | 911001s1992 nyua 001 0 eng | ||
| 020 | _a007054879x (pbk) | ||
| 082 | 0 | 0 | _a330 SAM |
| 100 | 1 | _aSamuelson, Paul A. | |
| 245 | 1 | 0 |
_aEconomics / _cPaul A. Samuelson and William D. Nordhaus |
| 250 | _a14th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c1992. |
||
| 300 |
_axlii, 784 p. : _c26 cm. |
||
| 365 | _bRs. 195.00 | ||
| 505 | _aPart 1. Basic concepts - Part 2. Microeconomics: supply demand and product markets- Part 3. Wages rent and profits: the distribution of income- Part 4. Efficiency equity and government- Part 5. Fundamental concepts of macroeconomics- Part 6. Aggregate supply and macroeconomic policy- Part 7. International trade and the world economy- Index. | ||
| 650 | 0 | _aEconomics | |
| 700 | 1 | _aNordhaus, William D. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12174 _d12174 |
||