| 000 | 00987nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260504080845.0 | ||
| 008 | 160316s1996 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9221103269 (pbk.) | ||
| 082 | _a331.12 WOR | ||
| 100 | _a | ||
| 245 |
_aWorld employment 1996-1997 : _bnational policies in a global context / |
||
| 260 |
_aGeneva : _bInternational Labour Organisation, _c1996. |
||
| 300 |
_axix, 212 p. ; _c26cm |
||
| 365 | _bRs.682.50 | ||
| 505 | _aChapter 1: The global market Chapter 2: Is full employent passe Chapter 3: Idustrialized countries: Reversing the drift from full employment Chapter 4: Containig high unemployment in transition economies Chapter 5: Economic reorm and employment in devoleping countries | ||
| 650 | _aWorld Employment Statistics - 1996-1997 | ||
| 650 | _aEconomic Reforms And Employment In Developing Countries | ||
| 650 | _aEmployment | ||
| 700 |
_a _a |
||
| 710 | _aInternational Labour Organisation | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12227 _d12227 |
||