| 000 | 00513nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260411103128.0 | ||
| 008 | 160316s1999 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a330 SIN | ||
| 100 | _aSinghania, Vinod K | ||
| 245 |
_aThe budget highlights 1999-2000 / _cVinod K Singhania |
||
| 260 |
_aNew Delhi : _bTaxmann Allied Services (P) Ltd., _c1999. |
||
| 300 |
_a93 p. ; _c26 cm. |
||
| 365 | _bRs.125 | ||
| 650 | _aBudget - 1999 - 2000 | ||
| 700 | _aJain, Vinay | ||
| 700 | _aBharagava, Ashok | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14124 _d14124 |
||