| 000 | 01575nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260527125924.0 | ||
| 008 | 160316s1994 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0521436184 (pbk.) | ||
| 082 | _a337 KEN-2 | ||
| 100 | _aKenen, Peter B. | ||
| 245 |
_aThe international economy / _cPeter B. Kenen |
||
| 250 | _a3rd | ||
| 260 |
_aCambridge : _bCambridge University Press, _c1994. |
||
| 300 |
_aix, 621 p. ; _c22 cm. |
||
| 365 | _b RS.225 | ||
| 505 | _a1. The nation as an economic unit ; 2. Comparative advantage and the gains from trade ; 3. Economic efficiency and comparative advantage ; 4. Factor endowments and comparative advantage ; 5. Factor substitution and a modified ricardian model ; 6. Factor substitution and the heckscher ohlin model ; 7. Imperfect competition and international trade ; 8. Trade and factor movements ; 9. Instruments and uses of trade policy ; 10. The evolution of trade policy ; 11. The future of the trading system ; 12. The balance of payments and the foreign exchange market ; 13. Incomes and the current account ; 14. Exchange rates and the current account ; 15. Interest rates and the capital account ; 16. Expectations exchange rates and the capital account ; 17. Stocks flows and monetary equilibrium ; 18. Asset markets exchange rates and economic policy ; 19. The evolution of the monetary system ; 20. The future of the monetary system . | ||
| 650 | _aInternational Economic Relations | ||
| 650 | _aInternational Trade | ||
| 650 | _aInternational Monetary Theory | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14662 _d14662 |
||