| 000 | 00811nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260609101826.0 | ||
| 008 | 160316s1996 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0333654641 (hbk.) | ||
| 082 | _a346.06646 BAN | ||
| 100 | _aBanks, Erik | ||
| 245 |
_aAsia pacific derivative markets / _cErik Banks. |
||
| 260 |
_aLondon : _bMacmillan Press, _c1996. |
||
| 300 |
_axi, 739 p. ; _c25 cm. |
||
| 365 | _bRS.9,396.00 | ||
| 505 | _a1: Asia Pacific Derivatives in the Global Financial Markets; 2: Australia; 3: China; 4: Hong Kong; 5:India; 6: Indonesia; 7: Japan; 8: Malaysia; 9: New Zealand; 10: Philippines; 11: Singapore; 12: South Korea; 13: Taiwan; 14: Thailand. | ||
| 650 | _aCompany law -- derivative | ||
| 650 | _aMarkets -- pacific | ||
| 650 | _aCorporate finance. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16012 _d16012 |
||