| 000 | 01369nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c16123 _d16123 |
||
| 003 | OSt | ||
| 005 | 20210825111538.0 | ||
| 008 | 160316s2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780761994534 | ||
| 040 | _cn | ||
| 082 |
_a382.600000 _bKUN |
||
| 100 | _aKundra Ashok | ||
| 245 | _aThe performance of India's export zones : A comparison with the Chinese approach | ||
| 260 |
_aNew Delhi _bSage Publications _c2000 |
||
| 300 | _a276p | ||
| 365 | _bRs.425 | ||
| 505 | _aTable of contents PART ONE: THE INDIAN CONTEXT; Introduction; Policy Regime for Export Processing Zones and Export Oriented Units; Export Processing Zones; Export-Oriented Units; Problem Areas and Future Prospects of Export Processing Zones and Export Oriented Units; PART TWO: THE CHINESE CONTEXT; Special Economic Zones and Economic and Technological Development Zones; The Policy Regime; Special Economic Zones and Economic and Technological Development Zones; Performance, Problems and Potential; PART THREE: COMPARISON AND POLICY IMPLICATIONS; Foreign Direct Investment Policy in India and China; The Role of Expatriates; The Relevance of Chinese Development Strategy for India; Conclusions and Policy Implications | ||
| 650 | _a1. Export Trade - Performance - India2. Export Processing Zones - India - China - A Comparative Study | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||