| 000 | 00849nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260520120359.0 | ||
| 008 | 160316s1987 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a307.76 SAI | ||
| 100 | _aSaini N S | ||
| 245 |
_aUrban and regional planning information systems / _cN S Saini |
||
| 260 |
_aNew Delhi : _bSchool of Planinng & Architecture , _c1987. |
||
| 300 |
_axvi, 423 p. : _c26 cm |
||
| 365 | _bRs.400 | ||
| 505 | _aPart I: INTRODUCTION; Part II: NEEDS, PROSPECTS AND EXPERIENCE FOR URIS AT U. N., ESCAP LEVEL; PART III: NEEDS, PROSPECTS AND EXPERIENCE FOR URIS AT ITC LEVEL; PART IV :NEEDS, PROSPECTS AND EXPERIENCE FOR URIS IN INDIA; PART V: ANNEXURES | ||
| 650 | _aSociology - Urban Development | ||
| 650 | _aRemote Sensing for Environmental Management in Human Settlements | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1829 _d1829 |
||