| 000 | 01671nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260428110612.0 | ||
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788171882922 (hbk.) | ||
| 040 | _c. | ||
| 082 | _a338.9 KAP | ||
| 245 |
_aEconomic developments in India, vol. 58 / _cedited by Raj Kapila and Uma Kapila |
||
| 260 |
_aNew Delhi : _bAcademic Foundation, _c2002. |
||
| 300 |
_a319 p. ; _c23 cm. |
||
| 365 | _bRs.2,995-2 vol | ||
| 505 | _aANALYTICAL ARTICLES; 1. Globalisation and Its Impact; c. Rangarajan 2. Problem of Plenty as Plus Point; N.A. Mujumdar ... 3. Transfer of Real Resources to Developing Countries Jaswant Singh. 4. Is Indian Agriculture Approaching the Limits to Growth? P.o. Jeromi 5. Managing Public Debt: Mohammad Tahir. . REPORTS, DISCUSSION PAPERS, POLICY DOCUMENTS 6. Mid-term Review of Monetary and Credit Policy for the Year 2002-03 7. Report of High-Level Committee on Long-term Grain Policy (Summary & Recommendations); Chairman: Abhijit Sen. . 8. Performance of Private Corporate Business Sector 9. Finances of State Governments 2002-03. 10. Budget Announcements made finance minister in the budget speech 2002-03 : Follow-up Action 11. Disinvestment Commission Report XIII 12. Performance of Financial and Investment Companies, 2000-01... 13. Index of Industrial Production for the month of August 14. India's Overall Balance of Payments 15. Monthly Economic Scenario, October 2002 16. State Profile: West Bengal & Gujarat | ||
| 650 | _aEconomics | ||
| 650 | _aEconomic development -- India | ||
| 700 |
_aKapila, Raj _a |
||
| 700 | _aKapila, Uma | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20782 _d20782 |
||