| 000 | 01499nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260428110919.0 | ||
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788171882953 (hbk.) | ||
| 040 | _c. | ||
| 082 | _a338.9 KAP | ||
| 100 | _aKapila Raj | ||
| 245 |
_aEconomic developments in India, vol. 59 / _cedited by Raj Kapila and Uma Kapila |
||
| 260 |
_aNew Delhi : _bAcademic Foundation, _c2002. |
||
| 300 |
_a319 p. ; _c23 cm. |
||
| 365 | _bRs.2,995-2 vol | ||
| 505 | _aANALYTICAL ARTICLES 1. A Decade after 1991 : New Challenges Facing the Indian Economy; Rakesh Mohan, 2. Sustainable use of Water for Irrigation in Indian Agriculture ; C.H. Hanumantha Rao, 3. WTO, Agricultural Export, and Growth; N.A. Mujumdar. 4. India's Foreign Exchange Market: A Decade of Liberalisation; K.J. Udeshi, 5. Development of Bond Market in India; Mohammad Tahir, REPORTS, DISCUSSION PAPERS, POLICY DOCUMENTS 6. Banking Development and Perspectives 7. Report of the Steering Committee on Irrigation 8. Report of the Expert Group on Transfer Pricing Guidelines (August 2002) 9. Disclosure and Investor Protection Guidelines: Recommendations of the Malegam Committee 10. Foreign Currency - Rupee Options 11. Index of Industrial Production (for the month of September) 12. Monthly Economic Indicators, October 2002 | ||
| 650 | _aEconomics | ||
| 650 | _aEconomic development -- India | ||
| 700 |
_aKapila, Raj _a |
||
| 700 | _aKapila, Uma | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20783 _d20783 |
||