| 000 | 01123nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20916 _d20916 |
||
| 003 | OSt | ||
| 005 | 20210913160957.0 | ||
| 008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8171883001 | ||
| 040 | _c. | ||
| 082 |
_a338.9 IND _bIND |
||
| 100 | _a | ||
| 245 | _aIndia's five year plans Complete documents : First five year plan 1951 - 1956 to tenth five year plan 2002 - 2007 | ||
| 260 |
_aNew Delhi _bPlanning Commission, Government of India _c2003 |
||
| 300 | _a222p | ||
| 365 | _bRs.795 | ||
| 505 | _aContents; Volume I; Dimensions & Strategies; 1. Perspective, Objectives and Strategy ; 2. Macroeconomic Dimensions; 3. Public Sector Plan : Resources and Allocations 4. External Sector Dimensions 5. Employment Perspective 6. Governance and Implementation 7. Disaster Management : The Development Perspective 8. Policy Imperatives and Programmatic Initiatives. | ||
| 650 | _a1. Economic Development - Tenth Five Year Plan - India - 1951 - 20012. Economic Planning - India - 1951-1956 - 2002-20073. Economic Policy - Progamming - Development - India | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||