| 000 | 01519nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20988 _d20988 |
||
| 003 | OSt | ||
| 005 | 20210918132614.0 | ||
| 008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788171883202 | ||
| 040 | _cn | ||
| 082 |
_a338.954000 _bACH |
||
| 100 | _aAcharya Shankar | ||
| 245 | _aIndia's econmy : Some issues and answers | ||
| 260 |
_aNew Delhi _bAcademic Foundation _c2003 |
||
| 300 | _a180p | ||
| 365 | _b Rs.245 | ||
| 505 | _aContent: A. ECONOMIC GROWTH; Growth has Slowed ; Growth Prospects Dim; Services Not the Real Saviour ?; Few Take-offs on this Jet Plan; How Feasible is Services-led Growth ?; B. SECTORAL PERSPECTIVES; Can Industry Recover ?; What Ails Agriculture ?; How Sick Are We ?; C. BUDGETS AND TAX POLICIES; Budget in Retrospect; Milestones in Tax Policy; Straight Talk on Indirect Taxes; Straight Talk on Direct Taxes; Better for Polls than the Economy ?; Budget : Back to the Past ?; D. FISCAL MANAGEMENT; Paying for Pay Commission; High Fiscal Deficits Hurt Growth; Why Large Fiscal Deficits are Bad for Us; How to Avert Impending Fiscal Crisis; E. BANKING AND FINANCE; A Vision for Banking; Quiet Distress in Banking; F. EXTERNAL SECTOR; Bust to Boom in External Sector; Why FDI Bypasses India; Half-hearted Globalization; G. GENERAL; All the FM’s Men; Dr. Reddy’s Farewell Report; Heroes or Villains ?; The Economic Decline of Kolkata | ||
| 650 | _a1. Economic Development - Growth - India | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||