| 000 | 00731nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260101132500.0 | ||
| 008 | 220108s9999 xx 000 0 und d | ||
| 040 | _cnls | ||
| 100 | _aNeel Nitin Karnik | ||
| 245 | 0 |
_aMedia Coverage of Protests : _bA Case Study of the 2020-21 Farmers Protest |
|
| 260 | _aBangalore | ||
| 260 | _bNLSIU, Bangalore | ||
| 260 | _c2021 | ||
| 300 | _a64p. | ||
| 600 | _aFarmers protest – India | ||
| 600 | _aIndian media - Vulnerable to propaganda | ||
| 600 | _aIndian media coverage - Balakot attacks | ||
| 600 | _aMedia - Fourth pillar of democracy | ||
| 700 | _aMs. Srijoni Sen - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/964 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c210733 _d210733 |
||