| 000 | 00637nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251206071609.0 | ||
| 008 | 220412s9999 xx 000 0 und d | ||
| 040 | _cnls | ||
| 100 | _aHussein Mussa Nassor | ||
| 245 | 0 | _aDeterminants of Tax Revenue Performance in Tanzania: An Analysis | |
| 260 | _aBangalore | ||
| 260 | _bNLSIU Bangalore | ||
| 260 | _c2020 | ||
| 300 | _a333p. | ||
| 505 | _aTax | ||
| 505 | _aTax Performance - Tanzania | ||
| 505 | _aTax revenue | ||
| 505 | _aTaxation | ||
| 700 | _aProf. V S Mallar - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/2264 | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c210894 _d210894 |
||