| 000 | 00689nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260104070902.0 | ||
| 008 | 221208s2022 xx 000 0 und | ||
| 040 | _cnls | ||
| 100 | _aSamarth M. | ||
| 245 | 0 |
_aTracks and Trails : _bA study on the policy landscape of Geospatial Data in India |
|
| 260 |
_aBangalore _bNLSIU _c2022 |
||
| 300 | _a34p. | ||
| 650 | _aGeospatial data - India | ||
| 650 | _aGeospatial information systems (GIS) | ||
| 650 | _aGeospatial technologies in India | ||
| 650 | _aNational Geospatial Governance Framework | ||
| 700 | _aProf Mohan Mani - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1075 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c211580 _d211580 |
||