| 000 | 00656nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260107162207.0 | ||
| 008 | 221208s2022 xx 000 0 und | ||
| 040 | _c0 | ||
| 100 | _aSingh, Rahul | ||
| 245 | 0 |
_aVaccine hesitancy in India : _ba policy perspective / _hRahul Singh |
|
| 260 |
_aBangalore : _bNLSIU, _c2022. |
||
| 300 |
_a65 p. : _c24 cm. |
||
| 650 | _aCOVID-19 Pandemic | ||
| 650 | _aCOVID-19 Vaccine Drive in India | ||
| 650 | _aMigration of labours | ||
| 650 | _aVaccination drive - Globally | ||
| 700 | _aDr. Ankiet Nandan - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1111 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c211614 _d211614 |
||