| 000 | 00754nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260108124641.0 | ||
| 008 | 221208s2022 xx 000 0 und | ||
| 040 | _c0 | ||
| 100 | _aDubey, Saumya | ||
| 245 | 0 |
_aTransit oriented development and people : _ba study of the socio-economic patterns emerging in the transit influence zone of Anand Vihar metro station / _cSaumya Dubey |
|
| 260 |
_aBangalore : _bNLSIU, _c2022. |
||
| 300 |
_a71 p. : _c24 cm. |
||
| 650 | _aEnvironment | ||
| 650 | _aMetro rail corporation | ||
| 650 | _aSocial sustainability | ||
| 650 | _aTransit Oriented Development (TOD) | ||
| 700 | _aProf. Sony Pellissery - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1116 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c211619 _d211619 |
||