| 000 | 00683nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260108133234.0 | ||
| 008 | 221208s2022 xx 000 0 und | ||
| 040 | _c0 | ||
| 100 | _aPathak, Shubham | ||
| 245 | 0 |
_aStudy of impact measurement frameworks : _bdeveloping sector specific indicators for impact investments in India / _cShubham Pathak |
|
| 260 |
_aBangalore : _bNLSIU, _c2022. |
||
| 300 |
_a49 p. : _c24 cm. |
||
| 650 | _aImpact Investments in India - Analysis | ||
| 650 | _aInvestment | ||
| 650 | _aWelfare economy - India | ||
| 700 | _aDr. Sneha Thapliyal - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1118 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c211621 _d211621 |
||