| 000 | 00652nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260108144858.0 | ||
| 008 | 221208s2022 xx 000 0 und | ||
| 040 | _c0 | ||
| 100 | _aSingh, Shubhama | ||
| 245 | 0 |
_aReview of hydropower project policies in India / _bShubhama Singh |
|
| 260 |
_aBangalore : _bNLSIU, _c2022. |
||
| 300 |
_a76 p. : _c24 cm. |
||
| 650 | _aEnvironmental Safeguards | ||
| 650 | _aHydropower development - India | ||
| 650 | _aHydropower Plants in Uttarakhand - Current scenario | ||
| 700 | _aDr. Sneha Thapliyal - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1120 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c211623 _d211623 |
||