| 000 | 00697nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260112121326.0 | ||
| 008 | 221208s2022 xx 000 0 und | ||
| 040 | _c0 | ||
| 100 | _aJain, Uday Pratap | ||
| 245 | 0 |
_aRise of the individual investor in crisis : _ba study on retail market participation during the covid-19 outbreak / _cUday Pratap Jain |
|
| 260 |
_aBangalore : _bNLSIU, _c2022. |
||
| 300 |
_a64 p. : _c24 cm. |
||
| 650 | _aCOVID-19 outbreak - Economic crisis | ||
| 650 | _aEconomic stagnation - India | ||
| 650 | _aNationwide lockdown | ||
| 700 | _aDr. Sudipa Sarkar - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1128 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c211631 _d211631 |
||