| 000 | 03091cam a22004097i 4500 | ||
|---|---|---|---|
| 001 | 20530062 | ||
| 003 | OSt | ||
| 005 | 20240921171200.0 | ||
| 008 | 180605s2018 enkab b 001 0 eng d | ||
| 010 | _a 2018947009 | ||
| 020 | _a0198821883 | ||
| 020 | _a9780198821885 | ||
| 035 | _a(OCoLC)on1030900452 | ||
| 040 |
_aYDX _beng _cYDX _dUKMGB _dOCLCO _dERASA _dOCLCF _dCDX _dDLC |
||
| 042 | _alccopycat | ||
| 043 | _af------ | ||
| 245 | 0 | 0 |
_aIndustries without smokestacks : _bindustrialization in Africa reconsidered / _cedited by Richard S. Newfarmer, John Page, and Finn Tarp. |
| 264 | 1 |
_aOxford, United Kingdom : _bOxford University Press, _c2018. |
|
| 300 |
_axx, 451 pages : _billustrations, maps ; _c25 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aWIDER studies in development economics | |
| 500 | _aA study prepared by the United Nations University World Institute for Development Economics Research (UNU-WIDER) | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 8 | _aBy 2030 more than three quarters of the world's absolute poor are projected to live in Africa. Accelerating economic growth is key to rising incomes on the continent, and central to this challenge is establishing activities that are capable of employing large numbers of unskilled workers, that can raise productivity through innovation, and that can power growth through exports. Such structural transformation is a key driver of growth, and between 1950-1996 about half of the economic catch-up by developing countries (led by East Asia) was due to rising productivity in manufacturing combined with growing agricultural output. Africa, however, has lagged behind.0In 2014, the average share of manufacturing in GDP in sub-Saharan Africa hovered around 10 per cent, unchanged from the 1970s, leading some observers to be pessimistic about Africa's potential to catch the wave of sustained rapid growth and rising incomes. Industries Without Smokestacks: Industrialization in Africa econsidered challenges this view. It argues that other activities sharing the characteristics of manufacturing- including tourism, ICT, and other services as well as food processing and horticulture- are beginning to play a role analogous to that played by anufacturing in East Asia. This reflects not only changes in the global organization of industries since the early era of rapid East Asian growth, but also advantages unique to Africa. These 'industries without smokestacks' offer new opportunities for Africa to grow in coming decades. | |
| 650 | 0 |
_aIndustrialization _zAfrica. |
|
| 650 | 0 |
_aManufacturing industries _zAfrica. |
|
| 650 | 7 |
_aIndustrialization. _2fast _0(OCoLC)fst00971825 |
|
| 650 | 7 |
_aManufacturing industries. _2fast _0(OCoLC)fst01008071 |
|
| 651 | 7 |
_aAfrica. _2fast _0(OCoLC)fst01239509 |
|
| 700 | 1 |
_aNewfarmer, Richard S., _eeditor. |
|
| 700 | 1 |
_aTarp, Finn, _d1951- _eeditor. |
|
| 700 | 1 |
_aPage, John _c(Economist), _eeditor. |
|
| 856 | _uhttps://academic.oup.com/book/12695 | ||
| 942 |
_2ddc _cOAB |
||
| 999 |
_c212791 _d212791 |
||