| 000 | 01569nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20241120150612.0 | ||
| 008 | 241120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5573-808-0 | ||
| 020 | _a93-5573-080-0 | ||
| 082 | _a519.5 AND | ||
| 100 | _aAnderson, D. R. | ||
| 245 |
_aStatistics for Business and Economics _c[by] David R. Anderson [et al.] |
||
| 250 | _a14th ed. | ||
| 260 |
_aNew Delhi _bCengage _c2024 |
||
| 300 |
_axxviii, 117p. _c26cm. |
||
| 500 | _aThis book includes index. | ||
| 520 | _aThis edition delivers sound statistical methodology, a proven problem-scenario approach and meaningful applications that reflect the latest developments in business and statistics today. More than 350 new and proven real business examples, a wealth of practical cases and meaningful hands-on exercises highlight statistics in action. You gain practice using leading professional statistical software with exercises and appendices that walk you through using JMP® Student Edition 14 and Excel® 2016. WebAssign's online course management systems further strengthens this business statistics approach and helps you maximize your course success. | ||
| 650 | _aCommercial statistics Methodology | ||
| 650 | _aEconomics Statistical methods | ||
| 700 |
_aSweeney, D. J. _qSweeney, Dennis J. |
||
| 700 |
_aWilliams, T. A. _qWilliams, Thomas A. |
||
| 700 |
_aCamm, J. D. _qCamm, Jeffrey D. |
||
| 700 |
_aCochran, J. J. _qCochran, James J. |
||
| 700 |
_aFry, M. J. _qFry, Michael J. |
||
| 700 |
_aOhlmann, J. W. _qOhlmann, Jeffrey W. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c212968 _d212968 |
||