| 000 | 01184nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260512113106.0 | ||
| 008 | 251010b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789394887350 (pbk. ) | ||
| 082 | _a338.10954 NAT | ||
| 245 |
_aState of Sector Report : _bFarmer Producer Organisations in India 2023 / _cNational Association for Farer Producer Organization. |
||
| 260 |
_aNew Delhi : _bAuthors Upfront, _c2023. |
||
| 300 |
_axi, 157 p. : _bill. ; _c23 cm. |
||
| 365 | _bRS. 299.00 | ||
| 505 | _a1. Overview 2. Farmer Producer Organisations in India. 3. Unlocking the Potential of Farmer Producer Organisations (EPOS): Key Interventions for Resilience and Growth 4. Strategies for Sustainable Development of FROS 5. Financing IPOs in India: Issues, Challenges, and Opportunities 6. FPO Promise of Plenty: Models that work 7. Building the Capacity-building and Training Ecosystem for EPOS 8. Engendering Farmer Producer Organisations. 9. Fledgling PCS: Legal Provisions on Strike off / Revival 10. IPOS a Witness Account | ||
| 650 | _aFarmer -- Producer | ||
| 650 | _aFinance -- Ecosystem. | ||
| 700 | _aNational Association for Farmer Producer Organization. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c213867 _d213867 |
||