| 000 | 01032cam a2200205 i 4500 | ||
|---|---|---|---|
| 005 | 20260513042059.0 | ||
| 008 | 211229s2021 ii a b 000 0 eng | ||
| 020 | _a9781639441426 (pbk.) | ||
| 082 | _a338.10954 NAT | ||
| 245 | 0 | 0 |
_aState of sector report, farmer producer organizations in India - 2021: _bthe definitive report of the FPOs in India and emerging landscape / |
| 260 |
_aNew Delhi : _bAuthorsupfront, _c2021. |
||
| 300 |
_ax, 168 p. : _bill. ; _c23 cm. |
||
| 365 | _bRS. 250.00 | ||
| 505 | _aChapter 1: Overview Chapter 2: Farmer Producer Organizations Chapter 3: Policy and Fiscal Framework Around FPOs Chapter 4: Innovations and Practices for Managing Challenges in Capital Formation Chapter 5: Commodity Value Chains Chapter 6: Technology As An Enabler: A Status Report Chapter 7: Towards Comprehensive Policy FPO Framework | ||
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aEconomic aspects | |
| 650 | 0 | _aAgriculture and state. | |
| 700 | _aNational Association for Farmer Producer Organization. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c213868 _d213868 |
||