| 000 | 00679nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260114135927.0 | ||
| 008 | 251013s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _c0 | ||
| 100 | _aSingh, Neha | ||
| 245 | 0 |
_aAssessing the potential impact of data exclusivity in India : _ba systems dynamic modelling approach / _cNeha Singh |
|
| 260 |
_aBangalore : _bNLSIU, _c2023. |
||
| 300 |
_a89 p. : _c24 cm. |
||
| 650 | _aData Protection | ||
| 650 | _aDrugs | ||
| 650 | _aIntellectual Property Protection | ||
| 650 | _aGeneric Pharma | ||
| 700 | _aProf. Dr. Ramakrishna T - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1280 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c213909 _d213909 |
||