| 000 | 00614nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260114141035.0 | ||
| 008 | 251013s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _c0 | ||
| 100 | _aVerma, Nipun | ||
| 245 | 0 |
_aDeterminants of housing prices in Jaipur city / _bNipun Verma |
|
| 260 |
_aBangalore : _bNLSIU, _c2023. |
||
| 300 |
_a61 p. : _c24 cm. |
||
| 650 | _aHousing Prices | ||
| 650 | _aDeterminants | ||
| 650 | _aLocational Factors | ||
| 650 | _aUrban Transport | ||
| 700 | _aProf. Mohan Mani - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1281 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c213910 _d213910 |
||