| 000 | 01267nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260513173836.0 | ||
| 008 | 251216b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126556731 (pbk.) | ||
| 082 | _a338.5 BES | ||
| 100 | _aBesanko, David A. | ||
| 245 |
_aMicroeconomics: _bInternational student version / _cDavid Besanko Ronald R. Braeutigam and Katharine Rockett. |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi : _bWiley India, _c2018. |
||
| 300 |
_axxiii, 684 p. : _bill. ; _c25 cm. |
||
| 365 | _bRS. 925.00 | ||
| 505 | _a1. Analyzing Economic Problems 2. Demand and Supply Analysis 3. Consumer Preferences and the Concept of Utility 4. Consumer Choice 5. The Theory of Demand 6. Inputs and Production Functions 7. Costs and Cost Minimization 8. Cost Curves 9. Perfectly Competitive Markets 10. Competitive Markets: Applications 11. Monopoly and Monopsony 12. Capturing Surplus 13. Market Structure and Competition 14. Game Theory and Strategic Behavior 15. Risk and Information 16. General Equilibrium Theory 17. Externalities and Public Goods | ||
| 650 | _aMicroeconomics | ||
| 650 | _aEconomic Problems | ||
| 650 | _aProblems and Exercises. | ||
| 700 | _aBraeutigam, Ronald R. | ||
| 700 | _aKatharine, Rockett | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c214152 _d214152 |
||