| 000 | 02243nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c21585 _d21585 |
||
| 003 | OSt | ||
| 005 | 20210824122751.0 | ||
| 008 | 160316s2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8171883451 | ||
| 020 | _a9788171883455 | ||
| 040 | _cnls | ||
| 082 |
_a338.900000 _bVIR |
||
| 100 | _aVirmani Arvind | ||
| 245 | _aAccelerating growth and poverty reduction : A policy framework for India's development | ||
| 260 |
_aNew Delhi _bAcademic Foundation _c2004 |
||
| 300 | _a327p | ||
| 365 | _b Rs.695 | ||
| 504 | _aThese policy recommendations—based on policy papers written during the nineties at the Ministry of Finance and shaped by a recognition of both empirical evidence and socio-political constraints—are designed to introduce economic and institutional reforms that will accelerate growth and productivity. | ||
| 505 | _aCONTENTS: Acknowldegements 9; Acronyms 11; Introduction 15; GROWTH, POVERTY AND EMPLOYMENT; 1. Integrated Policy Framework for the Next Decade. 19; 2. A New Development Paradigm: Employment, Entitlement and Empowerment. 117; 3. Policies for Employment Generating Growth. 145; AGRICULTURE AND INDUSTRY; 4. Reform of Agriculture and Agro-Processing Policies. Sedition 157; 5. Policy for Investment Revival : Industrial and Investment Slowdown. 167; FISCAL, FINANCIAL AND EXTERNAL; 6. Agenda for Reforms : Fiscal. 173; 7. Approach to Financial Reform. .203; 8. Central Value Added Tax : CENVAT. .211; 9. Agenda for Reform: External. .221; 10. Exchange Rate Management. 239; 11. Capital Account Convertibility: Looking back and Ahead the Asian Crisis. Lessons from 255; 12. Policy Measures for Meeting Capital Inflow Surge. 263; SECTORAL POLICIES; 13. A Communications Policy for the 21st Century : Unleashing an Information-Communication Revolution. 273; 14. Telecom 2020 : Increasing Tele Density and Internet Access. 285; 15. FDI Policy for Media. 295; 16. Policy Framework for Power. 303; 17. Urban Infrastructure, Real Estate and Housing Policy : Eliminating Slums and Generating Employment. .311; 18. Railway Reform. .317; Bibliography. .323. | ||
| 650 | _a1. Economic Conditions - India - 19802. Economic Policy - India - 21st Century | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||