| 000 | 01943nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c21617 _d21617 |
||
| 003 | OSt | ||
| 005 | 20210914144830.0 | ||
| 008 | 160316s2004 xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 |
_a338.9 KAP _bKAP |
||
| 100 | _aKapila Raj | ||
| 245 | _aEconomic developments in India | ||
| 260 |
_aNew Delhi _bAcademic Foundation _c2004 |
||
| 300 | _a319p | ||
| 365 | _bRs.500 | ||
| 505 | _a CONTENTS; Contents of the Accompanying CD ; Information on "Using the CD" ; Acknowledgements . ; Authors / Contributors to this volume ; ANALYTICAL ARTICLES; 1. The Outlook for Indian Economy: An Update Y. v. Reddy 2. Building Competitive Organisations: A Global Perspective K. C. Pant. ; 3. Globalisation: The Role of Institution Building in the Financial Sector: The Indian Case Rakesh Mohan ; 4. Why did India Reform?; Shankar Acharya 5. Short-term Forecast of Corporate Investment Since 1970's: Three Decades in Retrospect R. Satyanarayana & S.V. Savalkar ; REPORTS, DISCUSSION PAPERS, POLICY DOCUMENTS; 6. Conduct of Macroeconomic Policy in an Open Economy; 7. Quick Estimates of National Income, Consumption Expenditure, Saving and Capital Formation, 2002-03 8. Index of Industrial Production for the Month of December, 2003 (released February 12, 2004) 9. Consultation Paper on Accelerating Growth of Internet and Broadband Penetration (November 28, 2003) 10. Sources of Accretion to Foreign Exchange Reserves in India 11. Monthly Seasonal Factors of Selected Economic Time Series 12. India's Overall Balance of Payments in Rupees 13. Monthly Economic Scenario (December, 2003); 14. State Profile: Himachal Pradesh & Mizoram | ||
| 650 | _a1.Economics - Development - India 2.Development - Economy - India | ||
| 700 |
_aKapila Uma _a |
||
| 856 | _uhttps://www.google.co.in/books/edition/Economic_Developments_In_India_Monthly_U/PmoGyeb0NRIC?hl=en&gbpv=1&printsec=frontcover | ||
| 942 |
_2ddc _cBK |
||