| 000 | 02506nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260427075809.0 | ||
| 008 | 260427b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789383968480 (paperback) | ||
| 082 | _a338.954 RUP | ||
| 245 |
_aDigitalisation in India: _bthe class agenda / _cedited by Research unit for political economy (RUPE) |
||
| 260 |
_aIndia; _bThree Essays Collective, _c2025. |
||
| 300 |
_aviii, 318 pages; _c24 cm. |
||
| 365 | _bRs. 750.00 | ||
| 505 | _aPreface - Introduction: The Class Agenda - Digitalisation's Marginalising Impact on Indias Unorganised Sector by Arun Kumar - The Digitalisation Onslaught by Anurag Mehra - Indias Economy in the Period of Peak Digitalisation by RUPE - Automating Exclusions by Rajendran Narayanan - Digitalisation and Government Finances by RUPE - Digital Health and the National Digital Health Mision by Indira Chakravarthi - Digitalisation of Education by Manali Chakrabarti and Rahul Varman - Making Sense of the Present Moment of Onlinisation' of Teaching by Rahul Varman – The Toll-Booth City by Hussain Indorewala - Fintech and the Mirage of Financial inclusion by RUPH - The Digitalisation of Agriculture by RUPE - Imperialism and the Digitalisatson of India by RUPE - Authory. | ||
| 520 | _aBill Gates, Nandan Nilekani, the IMF, the World Bank, and the World Economic Forum are all agreed: India’s digitalization process is transformational. Digitalization saves the Indian government money, ensures the poor get their payments, enables healthcare, spreads education, empowers the once excluded, raises productivity, and turbo-charges consumption. Indeed, it sets a blueprint for other countries to follow. Digitalization in India refutes such magical thinking and looks at the actual process of digitalization in India: its effects on growth, employment, welfare, healthcare, education, urban planning, financial services, and agriculture. It finds that, while digitalization fails to deliver its promises of greater prosperity, well-being, and inclusion, it succeeds abundantly in tightening the grip of corporations over various sectors of the economy, and the grip of global tech giants over India. As a case study in what awaits the United States and other countries, Digitalization in India is a warning and wake up call for democracies everywhere. | ||
| 650 | _aPolitical Economy | ||
| 650 | _aSocial Classes & Economic Disparity | ||
| 710 | _aResearch unit for political economy (RUPE) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c217947 _d217947 |
||