| 000 | 01645nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260609120743.0 | ||
| 008 | 160316s2005 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070473595 (pbk.) | ||
| 082 | _a346.06646 CHA | ||
| 100 | _aChandra, Prasanna. | ||
| 245 |
_aProjects : _bPlanning, analysis, financing, implementation and review / _cPrasanna Chandra |
||
| 250 | _a5th | ||
| 260 |
_aNew Delhi : _bTata McGraw-Hill Publishing, _c2005. |
||
| 300 |
_axx, 745 p. ; _c22 cm. |
||
| 365 | _b RS.375 | ||
| 505 | _aChapter 1: Overview ; Chapter 2: Capital allocation framework ; Chapter 3: Generation and screening of project ideas ; Chapter 4: Market and demand analysis ; Chapter 5: Technical analysis ; Chapter 6: Financial estimates and projections ; Chapter 7: The time value of money ; Chapter 8: Investment criteria ; Chapter 9: Project cash flows ; Chapter 10: The cost of capital ; Chapter 11: Risk analysis of single investments ; Chapter 12: Risk analysis: firm risk and market risk ; Chapter 13: Special decision situations ; Chapter 14: Social cost benefit analysis ; Chapter 15: Multiple projects and constraints ; Chapter 16: Valuation of real options ; Chapter 17: Judgmental, behavioural, strategic and organisational considerations ; Chapter 18: Financing of projects ; Chapter 19: Financing infrastructure projects ; Chapter 20: Venture capital ; Chapter 21: Project management ; Chapter 22: Network techniques for project management ; Chapter 23: Project review and administrative aspects . | ||
| 650 | _aProject | ||
| 650 | _aFinancing | ||
| 650 | _aFinancing | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22381 _d22381 |
||