| 000 | 00851nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c24854 _d24854 |
||
| 003 | OSt | ||
| 005 | 20210802123125.0 | ||
| 008 | 160316s2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780199251414 | ||
| 040 | _cnls | ||
| 082 |
_a338.540000 _bALL |
||
| 100 | _aAllen Franklin | ||
| 245 | _aUnderstanding Financial Crises | ||
| 260 |
_aOxford _bOxford University Press _c2007 |
||
| 300 | _a303p | ||
| 365 | _b Rs. 945 | ||
| 505 | _aContents: 1:History and institutions; 2:Time, uncertainty and liquidity; 3:Intermediation; 4:Asset markets; 5:Financial fragility; 6:Intermediation and markets; 7:Optimal regulation; 8:Money and the prices; 9:Bubbles and crises; 10:Contagion; | ||
| 650 | _a1. Financial Crises | ||
| 700 |
_aGale Douglas _a |
||
| 856 | _uhttp://www.sfu.ca/~dandolfa/Allen%20and%20Gale%202007.pdf | ||
| 942 |
_2ddc _cBK |
||