| 000 | 01918nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c25277 _d25277 |
||
| 003 | OSt | ||
| 005 | 20210813123222.0 | ||
| 008 | 160316s2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780195696509 | ||
| 020 | _a0195696506 | ||
| 040 | _cnls | ||
| 082 |
_a338.900000 _bELE-III |
||
| 100 | _a | ||
| 245 | _aEleventh five year plan 2007 - 2012 Vol.III : Agricultural, rural development, industry, services and physical infrastructure | ||
| 260 |
_aNew Delhi _bGovt. of India, Planning Commission _c2008 |
||
| 300 | _a450p | ||
| 365 | _bRs.995 Set | ||
| 505 | _aContents: List of Tables v; List of Figures ix; List of Boxes x; List of Annexures xii; List of Acronyms xiv; I. Agriculture; 1. AGRICULTURE 3; 2. WATER MANAGEMENT AND IRRIGATION 43; 3. FOREST 65; II. Rural Development; 4. RAPID POVERTY REDUCTION 79; 5. ENSURING RURAL AND URBAN LIVELIHOODS 104; 6. BHARAT NIRMAN AND FLAGSHIP PROGRAMMES 129; III. Industry; 7. INDUSTRY 139; 7.1 Industry including Small and Medium Enterprises (SMEs) 139; 7.2 Minerals 206; IV. Services; 8. SERVICES 239; 8.1 Construction 239; 8.2 Tourism 245; 8.3 IT and IT-Enabled Services 251; 8.4 Financial Services 259; V. Physical Infrastructure; 09. TRANSPORT 279; 9.1 Integrated Transport System 279; 9.2 Railways 279; 9.3 Roads 289; 9.4 Shipping 308; 9.5 Ports 314; 9.6 Civil Aviation 320; 10. ENERGY 342; 11. URBAN INFRASTRUCTURE, HOUSING, BASIC SERVICES AND POVERTY ALLEVIATION 394; 12. COMMUNICATIONS AND INFORMATION TECHNOLOGY 423; 12.1 Telecommunications 423; 12.2 Information Technology 431; 12.3 India Post 438; 12.4 Information and Broadcasting 444; Appendix; PROJECTED GBS FOR THE ELEVENTH PLAN 455; | ||
| 650 | _a1.Economic Development - Eleventh Five Year Plan | ||
| 700 |
_a _a |
||
| 856 | _uhttps://niti.gov.in/planningcommission.gov.in/docs/plans/planrel/fiveyr/11th/11_v3/11th_vol3.pdf | ||
| 942 |
_2ddc _cBK |
||