| 000 | 01558nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251231103438.0 | ||
| 008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780198065128 | ||
| 020 | _a 0198065124 | ||
| 040 | _cnls | ||
| 082 | _a338.9 DES | ||
| 100 | _aDesai, Sonalde B | ||
| 245 |
_aHuman development in India : _b challenges for a society in transition / _cDesai, Sonalde B |
||
| 260 |
_aNew Delhi : _bOxford University Press ; _c2010. |
||
| 300 | _axxiv, 234 p. | ||
| 365 | _b Rs. 595 | ||
| 505 | _aContents: List of Tables, Figures, and Boxes ix; Foreword xv; Preface xvii; Acknowledgements xviii; List of Research Team and Advisors xxi; List of Partner NGOs, Institutions, and Individuals xxiii; List of Abbreviations xxiv; APPROACH; 1. Introduction 3; ECONOMIC WELL-BEING; 2. Income, Poverty, and Inequality 11; 3. Agriculture 28; 4. Employment 39; 5. Household Assets and Amenities 60; EDUCATION AND HEALTH; 6. Education 75; 7. Health and Medical Care 97; VULNERABLE POPULATION; 8. Child Well-being 125; 9. Well-being of the Older Population 138; 10. Gender and Family Dynamics 148; SOCIAL CHANGES; 11. Social Integration and Exclusion 171; 12. Villages in a Global World 182; POLICY RESPONSES; 13. Social Safety Nets in India 197; 14. Conclusion 207; Appendix I—IHDS: Th e Design 213; Appendix II—Chapter Organization and Defi nition of Variables 223; Bibliography 229. | ||
| 650 | _a Human Development - India | ||
| 700 |
_aDubey Amaresh _aJoshi Brij Lal |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c26563 _d26563 |
||