| 000 | 00940nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c28579 _d28579 |
||
| 003 | OSt | ||
| 005 | 20200814113212.0 | ||
| 008 | 160316s2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789389546392 | ||
| 040 | _cNLS | ||
| 082 |
_a346.066000 _bTAX-I |
||
| 100 | _aTaxmann | ||
| 245 | _aSEBI manual Vol. I | ||
| 250 | _a18th | ||
| 260 |
_aNew Delhi _bTaxmann Allied Services (P) Ltd. _c2011 |
||
| 300 | _aVar | ||
| 365 | _b Rs.2,175 Set | ||
| 505 | _aContents: SEBI (Issue of Capital and Disclosure Requirements) Regulations 2018 SEBI Act 1992 Securities Contracts ( Regulation) Act 1956 with Rules/Regulations SEBI Rules/Regulations/Circulars& Guidelines for Bankers to an issue Buy Back of Securities Collective Investment scheme Credit Rating Agency Custodian Debenture Trustees Delisting of Securities Depositories Derivatives | ||
| 650 | _a1. Company Law - SEBI - Manual | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||