| 000 | 00912nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c28580 _d28580 |
||
| 003 | OSt | ||
| 005 | 20200814125635.0 | ||
| 008 | 160316s2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789389546392 | ||
| 040 | _cNLS | ||
| 082 |
_a346.066000 _bTAX-II |
||
| 100 | _aTaxmann | ||
| 245 | _aSEBI manual Vol. II | ||
| 250 | _a18th | ||
| 260 |
_aNew Delhi _bTaxmann Allied Services (P) Ltd. _c2011 |
||
| 300 | _aVar | ||
| 365 | _bRs.2,175 Set | ||
| 505 | _aContents: SEBI Rules/Regulations/Circulars & Guidelines for Foreign Portfolio Investors Forward Contracts/Commodity Derivatives Infrastructure Investment Trust Insider Trading Investor Accreditation Investor Protection Lead Managers Merchant Bankers Mutual Funds Portfolio Manager Real Estate Investment Trusts Registrar to an Issue/Share Transfer Agents | ||
| 650 | _a1. Company Law - SEBI - Manual | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||