| 000 | 01503nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260507053336.0 | ||
| 008 | 160316s2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789048126354 (pbk.) | ||
| 082 | _a331.71405 BAV | ||
| 100 | _aBaveye, Phillippe. | ||
| 245 |
_aUncertanities in environmental modeeling and consequences for policy making _cedited by philippe Baveye, Jaroslav Mysiak And Magadeline Laba |
||
| 260 |
_aLondon: _bSpringer, _c2009. |
||
| 300 |
_axix, 401 p. ; _c23 cm |
||
| 365 | _b RS. 6,044 | ||
| 505 | _aTable of contents (17 chapters) Spatially explicit versus lumped models in catchment hydrology – experiences from two case studies Pages 3-26 Bormann, Helge (et al.) Preview Buy Chapter 25,95 € Cellular automata modeling of environmental systems Pages 27-60 Straface, Salvatore (et al.) Preview Buy Chapter 25,95 € Agent-based modeling of socio-economic processes related to the environment: Example of land-use change Pages 61-76 Polhill, J. Gary Preview Buy Chapter 25,95 € Interval analysis and verification of mathematical models Pages 79-100 Csendes, Tibor Preview Buy Chapter 25,95 € Stochastic arithmetic and verification of mathematical models Pages 101-125 Chesneaux, Jean-Marie (et al.) Preview | ||
| 650 | _aEnvironmental Impact Analysis | ||
| 650 | _a Environmental Auditing | ||
| 650 | _aEnvironmental Reporting | ||
| 700 | _aMysiak Jaroslav | ||
| 700 | _aLaba Magdelime | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28634 _d28634 |
||